Here’s The Complete List of Specifications, Features, & Price of the Honor Magic4 Lite
The Honor Magic4 Lite was officially announced on March 23, 2022, and released on April 26, 2022. The 5G-ready smartphone is available in three colors: Titanium Silver, Ocean Blue, and Midnight Black. It is kept on by a 4800 mAh Li-Po built-in battery + fast charging 66W.
Body & Display:
The dimension of the Magic4 Lite is 166 x 75.8 x 8 mm and weighs 189 grams. It comes with a screen size of 6.81 inches IPS LCD capacitive touchscreen display resolution of 1080 x 2388 pixels.
Platform:
Magic4 Lite is powered by the Qualcomm SM6375 Snapdragon 695 5G (6 nm) Octa-core processor while the graphics processing unit (GPU) is Adreno 619. It runs on the Android 11 + Magic UI 4.2 operating system. It is integrated with 6 GB and 8 GB RAM and 128 GB of internal storage.
Main Camera:
The rear side of the Honor Magic4 Lite sports a triple camera that consists of 48-megapixel (wide) + 2-megapixel (macro) + 2-megapixel (depth). It features HDR, panorama, and LED flash.
Selfie Camera:
For clicking selfies and self-shooting videos, there is a single camera on the front that features a 16-megapixel camera.
Connectivity options on the phone include GPS with A-GPS, GLONASS, BDS, WiFi 802.11 a/b/g/n/ac, hotspot, Bluetooth 5.1, NFC, USB Type-C 2.0, and USB OTG. Its sensors include fingerprint (side-mounted), accelerometer, gyro, and compass.

Lowest Price : P18,124.01
1 | ₱ 26,188.47 | ![]() | new ONLINE SHOP DEBIT CARDBANK DEPOSIT |
| |
2 | ₱ 26,188.47 | ![]() | new ONLINE SHOP DEBIT CARDBANK DEPOSIT |
| |
3 | ₱ 26,188.47 | ![]() | new ONLINE SHOP DEBIT CARDBANK DEPOSIT |
| |
4 | ₱ 18,124.01 | ![]() | new ONLINE SHOP DEBIT CARDBANK DEPOSIT |
|
Type | |||
---|---|---|---|
Type | Smartphone , Phablet , Camera Phone , Selfie Phone , Bezel-less Phone | Shape | Bar |
Basic | |||
OS | Android | OS ver | Android 11, Magic UI 4.2 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | CPU | Qualcomm SM6375 Snapdragon 695 5G (6 nm) Octa-core Kryo 660 |
CPU Speed | 2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver | Storage | 128GB |
RAM | 6GB, 8GB | External Storage | No |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | ||
Battery | Non-removable Li-Po 4800 mAh + Fast charging 66W | ||
Screen | |||
Display Size | 6.81 inches, 112.3 cm2 (~89.3% screen-to-body ratio) | Resolution | 1080 x 2388 pixels (~385 ppi density) |
Network | |||
Type | 2G , 3G , 4G (LTE) , 5G | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | 4G (LTE) | LTE (unspecified) |
5G | SA/NSA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||
LAUNCH | |||
Announce | March 23, 2022 | Status | Available. Released 2022, April 26 |
Camera | |||
Main Camera | 48MP + 2MP + 2MP | Features | LED flash, panorama, HDR |
Video | [email protected] | ||
Front Camera | 16MP | Features | |
Video | [email protected] | ||
Others | |||
Features | Wi-Fi , Hotspot/Tethering , GPS , Bluetooth , Flash , Fingerprint Scanner , NFC , Triple Cameras | ||
Size | |||
Dimensions | 166 x 75.8 x 8 mm (6.54 x 2.98 x 0.31 in) | Weight | 189 g (6.67 oz) |
Please like and follow/subscribe:
Philnews YouTube Channel
Philnews.ph FB Page
Viral Facts
Tagged as: 2022 Smartphones, 5G, 5G Smartphones, Android, Honor, Honor Magic4 Lite, Honor Magic4 Lite Features, Honor Magic4 Lite Price, Honor Magic4 Lite Specs, Honor Smartphones, smartphones